fix: sync docs with source code — battery capacity (10kJ), material category (RawMineral), missing CLI commands, expanded skill reference
This commit is contained in:
@ -110,7 +110,7 @@ AI Agent 查询用参考手册。所有 buildingId 可通过 `/api/registry/buil
|
||||
|
||||
| 类别 | 包含元素 | 来源 |
|
||||
|------|---------|------|
|
||||
| BuildableRaw | SandStone, Granite, IgneousRock, SedimentaryRock, Obsidian, MaficRock | 挖掘 |
|
||||
| RawMineral | SandStone, Granite, IgneousRock, SedimentaryRock, Obsidian, MaficRock | 挖掘 |
|
||||
| Metal | Cuprite, IronOre, GoldAmalgam, Wolframite, Cobaltite | 挖掘 |
|
||||
| RefinedMetal | Copper, Iron, Gold, Steel, Tungsten | 精炼 |
|
||||
| Plastic | Polypropylene | 聚合压机制造 |
|
||||
|
||||
Reference in New Issue
Block a user