fix: sync docs with source code — battery capacity (10kJ), material category (RawMineral), missing CLI commands, expanded skill reference

This commit is contained in:
root
2026-05-30 15:53:38 +08:00
parent 21423a6bb4
commit 280879c4b0
4 changed files with 20 additions and 17 deletions

View File

@ -7,17 +7,17 @@
``` ```
AI Agent (Claude/GPT/任何支持 Tool Use 的模型) AI Agent (Claude/GPT/任何支持 Tool Use 的模型)
↕ HTTP API (RESTful JSON, 端口 23876) + CLI 工具链 Python CLI (tools/oni_api.py) + HTTP API (RESTful JSON, 端口 23876)
ONI Mod (C# Harmony) ←→ Python Tools ONI Mod (C# Harmony) ←→ Python Toolchain
Oxygen Not Included (游戏) Oxygen Not Included (游戏进程)
``` ```
## 快速开始 ## 快速开始
### 1. 安装 Mod ### 1. 安装 Mod
`mod/` 下的 3 个文件放入游戏 Mod 目录: 编译后`mod/` 下的 `mod.yaml` + `mod_info.yaml` + 编译产出的 `ONIAgentBridge.dll` 放入游戏 Mod 目录:
``` ```
Windows: %USERPROFILE%\Documents\Klei\OxygenNotIncluded\mods\local\ONIAgentBridge\ Windows: %USERPROFILE%\Documents\Klei\OxygenNotIncluded\mods\local\ONIAgentBridge\

View File

@ -53,15 +53,14 @@ hasBuilding: 有建筑 | hasDuplicant: 有复制人
| 材料类别 | 包含元素 | 如何获得 | | 材料类别 | 包含元素 | 如何获得 |
|----------|---------|---------| |----------|---------|---------|
| **BuildableRaw** | SandStone, Granite, IgneousRock, SedimentaryRock, Obsidian, MaficRock | 挖掘 | | **RawMineral** | SandStone, Granite, IgneousRock, SedimentaryRock, Obsidian, MaficRock | 挖掘 |
| **RawMineral** | 同上BuildableRaw的子集 | 挖掘 |
| **Metal** | Cuprite(铜矿), IronOre(铁矿), GoldAmalgam(金汞齐), Wolframite(钨矿), Cobaltite(钴矿) | 挖掘 → 精炼 | | **Metal** | Cuprite(铜矿), IronOre(铁矿), GoldAmalgam(金汞齐), Wolframite(钨矿), Cobaltite(钴矿) | 挖掘 → 精炼 |
| **RefinedMetal** | Copper(铜), Iron(铁), Gold(金), Steel(钢), Tungsten(钨) | 在精炼炉/金属精炼器中生产 | | **RefinedMetal** | Copper(铜), Iron(铁), Gold(金), Steel(钢), Tungsten(钨) | 在精炼炉/金属精炼器中生产 |
| **Plastic** | Polypropylene(塑料) | 聚合压机制造 | | **Plastic** | Polypropylene(塑料) | 聚合压机制造 |
| **Glass** | Glass(玻璃) | 窑炉烧制砂→熔融玻璃→冷却 | | **Glass** | Glass(玻璃) | 窑炉烧制砂→熔融玻璃→冷却 |
| **BuildingFiber** | Reed Fiber(芦苇纤维) | 种植芦苇→收获 | | **BuildingFiber** | Reed Fiber(芦苇纤维) | 种植芦苇→收获 |
| **Transparent** | Diamond(钻石), Glass(玻璃) | 挖掘或制造 | | **Transparent** | Diamond(钻石), Glass(玻璃) | 挖掘或制造 |
| **Farmable** | Dirt(泥土) | 挖掘或堆肥 | | **Farmable** | Dirt | 挖掘或堆肥 |
**AI 必须理解**:造建筑时,需要查看世界库存中**有哪些元素满足该类别**。 **AI 必须理解**:造建筑时,需要查看世界库存中**有哪些元素满足该类别**。
例如 `ManualGenerator` 需要 Material=`['Metal']`,世界库存中有 Cuprite(铜矿) 和 IronOre(铁矿)AI 应选择存量最多的。 例如 `ManualGenerator` 需要 Material=`['Metal']`,世界库存中有 Cuprite(铜矿) 和 IronOre(铁矿)AI 应选择存量最多的。
@ -90,7 +89,7 @@ hasBuilding: 有建筑 | hasDuplicant: 有复制人
**检查清单:** **检查清单:**
``` ```
□ 手动发电机(ManualGenerator) ×1 — 提供电力 □ 手动发电机(ManualGenerator) ×1 — 提供电力
□ 电池(Battery) ×1 — 储电 □ 电池(Battery) ×1 — 储电(10kJ)
□ 氧气扩散器(OxygenDiffuser) ×1 — 用藻类产氧(如有) □ 氧气扩散器(OxygenDiffuser) ×1 — 用藻类产氧(如有)
□ 或电解器(Electrolyzer) + 水泵 — 用水产氧 □ 或电解器(Electrolyzer) + 水泵 — 用水产氧
□ 厕所(Outhouse/Lavatory) ×1-2 — 控制污染 □ 厕所(Outhouse/Lavatory) ×1-2 — 控制污染
@ -224,7 +223,7 @@ python tools/oni_api.py unpause 1
| Ladder | 1×1 | BuildableRaw | 0 | 梯子 | | Ladder | 1×1 | BuildableRaw | 0 | 梯子 |
| FirePole | 1×1 | Metal | 0 | 火棒 | | FirePole | 1×1 | Metal | 0 | 火棒 |
| PneumaticDoor | 1×2 | Metal | 0 | 气压门 | | PneumaticDoor | 1×2 | Metal | 0 | 气压门 |
| Battery | 1×1 | Metal | 0 | 电池(1000J) | | Battery | 1×1 | Metal | 0 | 电池(10kJ) |
| Transformer | 2×1 | Metal | 0 | 变压器 | | Transformer | 2×1 | Metal | 0 | 变压器 |
| ResearchStation | 2×2 | BuildableRaw | +60W | 初级研究 | | ResearchStation | 2×2 | BuildableRaw | +60W | 初级研究 |
| SuperComputer | 2×2 | Plastic | +120W | 高级研究 | | SuperComputer | 2×2 | Plastic | +120W | 高级研究 |

View File

@ -110,7 +110,7 @@ AI Agent 查询用参考手册。所有 buildingId 可通过 `/api/registry/buil
| 类别 | 包含元素 | 来源 | | 类别 | 包含元素 | 来源 |
|------|---------|------| |------|---------|------|
| BuildableRaw | SandStone, Granite, IgneousRock, SedimentaryRock, Obsidian, MaficRock | 挖掘 | | RawMineral | SandStone, Granite, IgneousRock, SedimentaryRock, Obsidian, MaficRock | 挖掘 |
| Metal | Cuprite, IronOre, GoldAmalgam, Wolframite, Cobaltite | 挖掘 | | Metal | Cuprite, IronOre, GoldAmalgam, Wolframite, Cobaltite | 挖掘 |
| RefinedMetal | Copper, Iron, Gold, Steel, Tungsten | 精炼 | | RefinedMetal | Copper, Iron, Gold, Steel, Tungsten | 精炼 |
| Plastic | Polypropylene | 聚合压机制造 | | Plastic | Polypropylene | 聚合压机制造 |

View File

@ -93,18 +93,22 @@ AI 必须检查世界库存中哪些元素满足建筑的材料类别,选择
```bash ```bash
# 监控 # 监控
oni_api.py status | resources | events | events N oni_api.py status | resources | buildings | duplicants | rooms
oni_api.py explore x y w h | cell x y | cells x y w h | gas x y r oni_api.py events [since] | explore x y w h
oni_api.py registry buildings [filter] oni_api.py cell x y | cells x y w h | slice axis idx start end
oni_api.py gas x y r
oni_api.py registry buildings|elements|techs [filter]
# 操作(自动拉视角) # 操作(自动拉视角)
oni_api.py pause "r" | unpause [speed] oni_api.py pause "reason" [speed] | unpause [speed]
oni_api.py speed 1|2|3
oni_api.py dig x y w h | build id x y | deconstruct x y oni_api.py dig x y w h | build id x y | deconstruct x y
oni_api.py prioritize x y 1-9 | research_select id | batch file oni_api.py prioritize x y 1-9 | research_select id | batch file
oni_api.py camera x y [zoom] | save [name] oni_api.py mop x y | harvest x y
oni_api.py camera x y [zoom] | save [name] | load name
# 分析 # 分析
oni_analyzer.py | oni_commander.py diagnose oni_analyzer.py | oni_commander.py diagnose
oni_commander.py emergency_o2 | fix_co2 | fix_overload oni_commander.py emergency_o2 | fix_co2 | fix_overload | expand_base cx cy w h
oni_builder.py build spom/toilet_loop/bedroom x y oni_builder.py build spom/toilet_loop/bedroom/farm_mealwood/cooling/ranch_hatch x y
``` ```