Files
oniagent/docs/AI_KNOWLEDGE_BASE.md

190 lines
7.3 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# ONI AI Knowledge Base — 建筑/元素/科技/机制参考
AI Agent 查询用参考手册。所有 buildingId 可通过 `/api/registry/buildings` 动态查询。
## 坐标系
- 原点 (0,0) = 地图**左下角**x→右y→上
- 建筑坐标 = 左下角锚点 (width × height)
- 默认地图大小256×384
## 建筑数据库
### 氧气
| ID | 尺寸 | 材料 | 耗电(W) | 功能 |
|----|------|------|---------|------|
| Electrolyzer | 2×2 | Metal | 120 | 水→O₂+H₂ (1kg/s水) |
| OxygenDiffuser | 2×2 | Metal | 120 | 藻类→O₂ (早期) |
| Deodorizer | 1×2 | Metal | 0 | 污染氧→氧气 (需过滤介质) |
| AlgaeDistillery | 3×4 | Metal | 120 | 藻泥→藻类 |
| AlgaeHabitat | 1×2 | Farmable | 0 | 藻类养殖 |
### 电力
| ID | 尺寸 | 材料 | 发电(W) | 燃料 |
|----|------|------|---------|------|
| ManualGenerator | 2×2 | Metal | 400 | 人力 |
| CoalGenerator | 2×2 | Metal | 600 | 煤 |
| HydrogenGenerator | 2×2 | Metal | 800 | 氢 |
| NaturalGasGenerator | 2×2 | Metal | 800 | 天然气 |
| PetroleumGenerator | 3×2 | Metal | 2000 | 石油 |
| SteamTurbine | 4×2 | Metal | 850 | 蒸汽(热删除) |
| SolarPanel | 2×1 | Metal | 380 | 光照 |
| Battery | 1×1 | Metal | 0 | 储电 10kJ |
| JumboBattery | 2×1 | Metal | 0 | 储电 40kJ |
| Transformer | 2×1 | Metal | 0 | 电路分离 |
### 管道/通风
| ID | 尺寸 | 材料 | 耗电 | 功能 |
|----|------|------|------|------|
| GasPump | 1×2 | Metal | 240W | 抽气 |
| GasFilter | 1×2 | Metal | 120W | 气体分离 |
| GasVent | 1×1 | Metal | 0 | 排气口 |
| LiquidPump | 1×2 | Metal | 240W | 抽液 |
| LiquidFilter | 1×2 | Metal | 120W | 液体分离 |
| LiquidVent | 1×1 | Metal | 0 | 排水口 |
| WaterPurifier | 2×2 | Metal | 120W | 污水→清水 |
### 食物/农业
| ID | 尺寸 | 材料 | 功能 |
|----|------|------|------|
| PlanterBox | 1×1 | BuildableRaw | 种植(需泥土) |
| FarmTile | 1×1 | BuildableRaw | 种植(需灌溉) |
| HydroponicFarmTile | 1×2 | Metal | 液培(需液体管道) |
| StorageLocker | 1×1 | BuildableRaw | 储物 |
| RationBox | 2×2 | BuildableRaw | 储食(CO₂防腐) |
| Refrigerator | 1×2 | Metal | 冷藏(耗电) |
| ElectricGrill | 2×2 | Metal | 烹饪 |
| MicrobeMusher | 2×2 | BuildableRaw | 初期制食 |
### 卫生
| ID | 尺寸 | 材料 | 功能 |
|----|------|------|------|
| Outhouse | 1×2 | BuildableRaw | 初期厕所(需清理) |
| WashBasin | 1×1 | BuildableRaw | 洗手(需水) |
| Lavatory | 1×2 | Metal | 抽水马桶(需水管) |
| WashSink | 1×1 | Metal | 自动洗手(需水管) |
| Shower | 2×1 | Metal | 淋浴(士气) |
### 基地
| ID | 尺寸 | 材料 | 功能 |
|----|------|------|------|
| Tile | 1×1 | BuildableRaw | 地板/墙 |
| InsulationTile | 1×1 | BuildableRaw | 隔热 |
| Ladder | 1×1 | BuildableRaw | 攀爬 |
| FirePole | 1×1 | Metal | 速降 |
| PneumaticDoor | 1×2 | Metal | 自动门 |
| ManualDoor | 1×2 | BuildableRaw | 手动门 |
| Cot | 1×1 | BuildableRaw | 床 |
| ResearchStation | 2×2 | BuildableRaw | 初级科研(60W) |
| SuperComputer | 2×2 | Plastic | 高级科研(120W) |
| TriageCot | 1×2 | BuildableRaw | 医疗床 |
### 精炼
| ID | 尺寸 | 材料 | 功能 |
|----|------|------|------|
| MetalRefinery | 3×2 | Metal | 精炼金属(1200W) |
| RockCrusher | 2×2 | BuildableRaw | 碎矿 |
| Kiln | 1×2 | BuildableRaw | 烧陶瓷/玻璃 |
| PolymerPress | 2×3 | Metal | 石油→塑料(240W) |
| OilRefinery | 3×2 | Metal | 石油→天然气+石油 |
| Compost | 2×2 | BuildableRaw | 污染土→泥土 |
### 温度控制
| ID | 尺寸 | 材料 | 功能 |
|----|------|------|------|
| Aquatuner | 1×2 | RefinedMetal | 液冷(1200W) |
| SpaceHeater | 1×1 | Metal | 加热(120W) |
| IceFan | 2×1 | BuildableRaw | 降温(耗冰) |
| IceKettle | 1×2 | BuildableRaw | 冰→水 |
| TempshiftPlate | 1×1 | BuildableRaw | 导热板 |
### 动物/养殖
| ID | 尺寸 | 材料 | 功能 |
|----|------|------|------|
| RanchStation | 2×2 | BuildableRaw | 养殖站 |
| Incubator | 2×2 | BuildableRaw | 孵化器 |
| CritterFeeder | 1×2 | BuildableRaw | 投喂器 |
| CritterTrap | 1×1 | Metal | 陷阱 |
## 材料类别映射
| 类别 | 包含元素 | 来源 |
|------|---------|------|
| RawMineral | SandStone, Granite, IgneousRock, SedimentaryRock, Obsidian, MaficRock | 挖掘 |
| Metal | Cuprite, IronOre, GoldAmalgam, Wolframite, Cobaltite | 挖掘 |
| RefinedMetal | Copper, Iron, Gold, Steel, Tungsten | 精炼 |
| Plastic | Polypropylene | 聚合压机制造 |
| Glass | MoltenGlass→Glass | 窑炉 |
| BuildingFiber | ReedFiber | 耕种 |
| Transparent | Diamond, Glass | 挖掘/制造 |
| Farmable | Dirt | 挖掘/堆肥 |
## 元素属性参考
| 元素 | 比热容(J/g·K) | 导热(W/m·K) | 熔点(°C) |
|------|--------------|-------------|---------|
| SandStone | 0.800 | 2.000 | - |
| Granite | 0.790 | 3.390 | - |
| IgneousRock | 1.000 | 2.000 | - |
| SedimentaryRock | 0.200 | 2.000 | - |
| Cuprite | 0.600 | 4.500 | - |
| IronOre | 0.440 | 4.000 | - |
| GoldAmalgam | 0.240 | 2.000 | - |
| Water | 4.179 | 0.609 | 0/100 |
| PollutedWater | 4.179 | 0.580 | -0.65/100 |
| Oxygen | 1.005 | 0.024 | -183/-183 |
| Hydrogen | 8.640 | 0.168 | -252/-252 |
| CarbonDioxide | 0.846 | 0.015 | 0/-78 |
| CrudeOil | 1.690 | 2.000 | -40/400 |
## 科技树 (常用)
| Tech ID | 名称 | 前置 | 解锁 |
|---------|------|------|------|
| FarmingTech | 农业技术 | - | PlanterBox, FarmTile |
| PowerRegulation | 电力调节 | - | Transformer, HeavyWire |
| Plumbing | 管道 | - | Lavatory, WaterPurifier |
| Ventilation | 通风 | - | GasPump, GasFilter |
| Refinement | 精炼 | - | MetalRefinery, RockCrusher |
| TemperatureModulation | 调温 | - | Aquatuner, SteamTurbine |
| SmartStorage | 智能存储 | - | SmartStorageBin |
| AdvancedPowerRegulation | 高级电力 | PowerRegulation | PowerTransformer |
| LiquidPiping | 液体管道 | Plumbing | LiquidPump, LiquidFilter |
| GasPiping | 气体管道 | Ventilation | GasValve |
| FineDining | 精致餐饮 | FarmingTech | ElectricGrill |
| AnimalControl | 动物控制 | - | CritterTraps |
| Ranching | 畜牧 | AnimalControl | RanchStation |
## 房间系统
| 房间 | 要求 | 加成 |
|------|------|------|
| Bedroom(卧室) | 4×床, 封闭 | +1士气 |
| Washroom(卫生间) | 洗手盆+马桶, 封闭 | +1士气 |
| MessHall(餐厅) | 餐桌+配给盒, 封闭 | +2士气 |
| GreatHall(大堂) | 装饰+餐桌+配给盒 | +4士气 |
| Greenhouse(温室) | 种植+光照, 封闭 | 植物生长+50% |
| Hospital(医院) | 医疗床+医生, 封闭 | 治疗加速 |
| Ranch(畜舍) | 养殖站+喂食器 | 动物繁殖加速 |
| PowerPlant(电站) | 发电机×2+电池 | 发电效率+10% |
## 电路规则
- 普通电线最大负载1000W
- 重导线(Wire) 最大负载2000W
- 超过负载 → 过载损坏 → 复制人维修
- 使用变压器(Transformer)将重导线电路分成普通导线子电路
- 智能电池可连接自动化电路控制发电机启停
## 紧急阈值
| 指标 | 警告 | 危险 | 应对 |
|------|------|------|------|
| O₂质量 | <2000kg | <500kg | 增加制氧 |
| 食物 | <500kkcal | <200kkcal | 增加农场 |
| | <20000kg | <5000kg | 找水源/净化 |
| 温度 | >35°C | >50°C | 隔热+冷却 |
| CO₂ | 可见积聚 | >2kg/tile | 挖排气管 |
| 藻类 | <2000kg | <500kg | 转电解器 |
| | <5000kg | <1000kg | 找煤矿/换发电 |